Graduate studies
studying at a graduate level is where you develop expertise, knowledge and skills within a particular field.USWR offers more than ....outstanding diverse and rigorous professional graduate programs backed by world-class research facilities
| Courses | Entry Requirements | Degree | Start of Courses | Length of Courses | Language |
|---|---|---|---|---|---|
| Audiology | B.Sc. | Master’s degree in Audiology | Every year in September | 2 Years | English/Persian |
| Biostatistics | B.Sc. | Master’s degree in Biostatistics | Every year in September | 2 Years | English/Persian |
| Child and Adolescent Clinical Psychology | B.Sc. | Master’s degree in Child and Adolescent Clinical Psychology | Every year in September | 2 Years | English/Persian |
| Counseling | B.Sc. | Master’s degree in Counseling | Every year in September | 2 Years | English/Persian |
| Ergonomics | B.Sc. | Master’s degree in Ergonomics | Every year in September | 2 Years | English/Persian |
| Genetics | B.Sc. | Master’s degree in Genetics | Every year in September | 2 Years | English/Persian |
| Geriatric health | B.Sc. | Master’s degree in Gerontology | Every year in September | 2 Years | English/Persian |
| Preschool Education | B.Sc. | Master’s degree inPreschool Education | Every year in September | 2 Years | English/Persian |
| Occupational Therapy | B.Sc. | Master’s degree in Occupational Therapy | Every year in September | 2 Years | English/Persian |
| Orthotics and Prosthetics | B.Sc. | Master’s degree in Orthotics and Prosthetics | Every year in September | 2 Years | English/Persian |
| Physiotherapy | B.Sc. | Master’s degree in Physiotherapy | Every year in September | 2 Years | English/Persian |
| Psychology and Education of Exceptional Children | B.Sc. | Master’s degree in Psychology and Education of Exceptional Children | Every year in September | 2 Years | English/Persian |
| Rehabilitation Management | B.Sc. | Master’s degree in Rehabilitation Management | Every year in September | 2 Years | English/Persian |
| Social Welfare Management | B.Sc. | Master’s degree in Social Welfare Management | Every year in September | 2 Years | English/Persian |
| Social Work | B.Sc. | Master’s degree in Social Work | Every year in September | 2 Years | English/Persian |
| Speech Therapy | B.Sc. | Master’s degree in speech Therapy | Every year in September | 2 Years | English/Persian |
| Child and Adolescent Social Work | B.Sc. | Master’s degree in Child and Adolescent Social Work | Every year in September | 2 Years | English/Persian |
| Rehabilitation Nursing | B.Sc. | Master’s degree in Rehabilitation Nursing | Every year in September | 2 Years | English/Persian |
| Psychiatric Nursing | B.Sc. | Master’s degree in Psychiatric Nursing | Every year in September | 2 Years | English/Persian |
| Community health Nursing | B.Sc. | Master’s degree in Community health Nursing | Every year in September | 2Years | English/Persian |
| Gerontological Nursing | B.Sc. | Master’s degree in Gerontological Nursing | Every year in September | 2 Years | English/Persian |
| Health in Emergencies and Disasters | B.Sc. | Master’s degree in Health in Emergencies and Disasters | Every year in September | 2 Years | English/Persian |
| Health, Safety and Environmental Management | B.Sc. | Master’s degree in Health, Safety and Environmental Management | Every year in September | 2 Years | English/Persian |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع موس:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: